| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M393B2K70CM0-CF8 | Samsung | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $71.95 | Add to List |
|
|
CT102472BD1339.18FED | Crucial | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.35 | $64.21 | Add to List |
|
|
M391B1G73BH0-CH9 | Samsung | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.5 | $50.39 | Add to List |
|
|
M393B1K70CH0-CH9 | Samsung | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $48.67 | Add to List |
|
|
M393B5173FHD-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Registered ECC Rank 4 | 1.5 | $42.52 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-13D368R5658-16G | 3D Memory | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $72.96 | Add to List |
|
|
3D-13D368R5616-16G | 3D Memory | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $78.23 | Add to List |
|
|
3D-13D368N726133-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.5 | $68.69 | Add to List |
|
|
3D-13D368R25838-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $36.48 | Add to List |
|
|
3D-13D368R5643-8G | 3D Memory | PC-8500 1066Mhz | 8 GB | Registered ECC Rank 4 | 1.5 | $36.48 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
OS6204WKT4GGU | Socket G34 | 6204 | 4 | 3.30 GHz | $119.83 | Add to List | |
|
|
OS6220WKT8GGU | Socket G34 | 6220 | 8 | 3.00 GHz | $102.05 | Add to List | |
|
|
OS6238WKTCGGU | Socket G34 | 6238 | 12 | 2.60 GHz | $615.22 | Add to List | |
|
|
OS6272WKTGGGU | Socket G34 | 6272 | 16 | 2.10 GHz | $102.05 | Add to List | |
|
|
OS6274WKTGGGU | $837.64 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $811.00 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $811.00 | Add to List |
|
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $332.43 | Add to List |
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB960G701 | Intel | SATA 6.0 Gbps | 960 GB | 2.5-inch | Multi-level Cell (MLC) | $267.36 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $151.92 | Add to List |
|
|
ST33000650NS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $151.92 | Add to List |
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $124.14 | Add to List |
|
|
HE103SJ | Samsung | SATA 3.0 Gbps | 1 TB | 3.5-inch | 32 MB | 7200 RPM | $115.32 | Add to List |
|
|
WD1003FBYX | Western Digital | SATA 3.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $144.56 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.