Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
HMT42GR7MFR4A-PBT8-AC | Hynix | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $34.89 | Add to List |
|
NT16GC72B4NB0NL-DI | Nanya | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $34.89 | Add to List |
|
NMD2G7G3510BHD10A1HB | NetList | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $41.88 | Add to List |
|
M393B2G70BH0-YH9 | Samsung | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $41.44 | Add to List |
|
M393B2K70CM0-CF8 | Samsung | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $34.89 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-14D350R5075-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | Load Reduced ECC Rank 4 | 1.35 | $43.26 | Add to List |
|
3D-14D350R25070-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.35 | $70.47 | Add to List |
|
3D-14D350R15088-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 1 | 1.35 | $50.49 | Add to List |
|
3D-14D350R25063-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 2 | 1.35 | $50.49 | Add to List |
|
3D-14D350R25061-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 2 | 1.5 | $36.02 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
OS6348WKTCGHK | Socket G34 | 6348 | 12 | 2.80 GHz | $731.81 | Add to List | |
|
OS6344WKTCGHK | Socket G34 | 6344 | 12 | 2.60 GHz | $127.81 | Add to List | |
|
OS6376WKTGGHK | Socket G34 | 6376 | 16 | 2.30 GHz | $95.07 | Add to List | |
|
OS6308WKT4GHK | $95.07 | Add to List | |||||
|
OS6386YETGGHK | $255.53 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $233.78 | Add to List |
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $154.46 | Add to List |
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $668.71 | Add to List |
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $172.12 | Add to List |
|
SSDSC2BB960G701 | Intel | SATA 6.0 Gbps | 960 GB | 2.5-inch | Multi-level Cell (MLC) | $111.94 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $90.56 | Add to List |
|
ST33000650NS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $128.83 | Add to List |
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $148.73 | Add to List |
|
HE103SJ | Samsung | SATA 3.0 Gbps | 1 TB | 3.5-inch | 32 MB | 7200 RPM | $52.27 | Add to List |
|
WD1003FBYX | Western Digital | SATA 3.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $54.01 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.