| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
HMAA8GR7A2R4N-VK | Hynix | PC-21300 2666MHz | 64 GB | Registered ECC Rank 4 | 1.2 | $1,034.43 | Add to List |
|
|
MTA36ASF4G72PZ-2G6H1R | Micron | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $538.29 | Add to List |
|
|
HMA84GR7AFR4N-VK | Hynix | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $502.17 | Add to List |
|
|
M386A4K40BB0-CRC | Samsung | PC-19200 2400Mhz | 32 GB | Load Reduced ECC Rank 2 | 1.2 | $293.61 | Add to List |
|
|
M393A4K40BB0-CPB | Samsung | PC-17000 2133Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $538.29 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1547R0839-64G | 3D Memory | PC-23400 2933MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $748.32 | Add to List |
|
|
3D-1533R0137-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $664.34 | Add to List |
|
|
3D-1533R0131-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $745.95 | Add to List |
|
|
3D-1533R20161-32G | 3D Memory | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $1,007.95 | Add to List |
|
|
3D-1533R20126-32G | 3D Memory | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $373.98 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
CD8067303592700 | LGA 3647 | Gold 6154 | 18 | 3.00 GHz | $121.00 | Add to List | |
|
|
CD8067303327701 | LGA 3647 | 8168 | 24 | 2.70 GHz | $121.00 | Add to List | |
|
|
CD8067303592800 | LGA 3647 | 8160T | 24 | 2.10 GHz | $192.10 | Add to List | |
|
|
CD8067303405600 | LGA 3647 | 8160 | 24 | 2.10 GHz | $121.00 | Add to List | |
|
|
CD8067303562200 | LGA 3647 | 4109T | 8 | 2.00 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2KW010X6 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
MTFDDAK1T0MBF | Micron | SATA 6.0 Gbps | 1 TB | 2.5-inch | Multi-level Cell (MLC) | $267.33 | Add to List |
|
|
SD7SB7S-960G | SanDisk | SATA 6.0 Gbps | 960 GB | 2.5-inch | Triple Level Cell (TLC) | $332.43 | Add to List |
|
|
SSDSCKJB760G701 | Intel | SATA 6.0 Gbps | 760 GB | M.2 2280 | Multi-level Cell (MLC) | $154.12 | Add to List |
|
|
THNSNJ512GCSU | Toshiba | SATA 6.0 Gbps | 512 GB | 2.5-inch | Multi-level Cell (MLC) | $357.55 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
WD4000FYYZ-01UL1B2 | Western Digital | SATA 6.0 Gbps | 4 TB | 3.5-inch | 64 MB | 7200 RPM | $225.21 | Add to List |
|
|
ST8000NC0002 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST4000NM0024 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $192.00 | Add to List |
|
|
ST4000NM0033 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $208.55 | Add to List |
|
|
ST3000NC002 | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.