| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
TS256MLK64V3U | Transcend | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $52.03 | Add to List |
|
|
TS256MLK64V1U | Transcend | PC-8500 1066Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $52.03 | Add to List |
|
|
TS128MLK64V3U | Transcend | PC-10600 1333Mhz | 1 GB | Non-ECC Rank 1 | 1.5 | $39.34 | Add to List |
|
|
TS128MLK64V1U | Transcend | PC-8500 1066Mhz | 1 GB | Non-ECC n/a | 1.5 | $39.34 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-15D332N647077-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $54.10 | Add to List |
|
|
3D-15D332N647051-4G | 3D Memory | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $54.10 | Add to List |
|
|
3D-15D332N647069-2G | 3D Memory | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $35.05 | Add to List |
|
|
3D-15D332N647062-2G | 3D Memory | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $27.05 | Add to List |
|
|
3D-15D332N647044-2G | 3D Memory | PC-8500 1066Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $27.05 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
E6600 | LGA775 | E6600 | 2 | 3.06 GHz | 2 MB | $90.38 | Add to List |
|
|
Q9500 | LGA775 | Q9500 | 4 | 2.83 GHz | 6 MB | $141.72 | Add to List |
|
|
Q9300 | LGA 775 | Q9300 | 4 | 2.50 GHz | 6 MB | $98.32 | Add to List |
|
|
E4600 | LGA775 | E4600 | 2 | 2.40 GHz | 2 MB | $152.62 | Add to List |
|
|
E4300 | LGA 775 | E4300 | 2 | 1.80 GHz | 2 MB | $139.24 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MTFDDAK1T0MBF-1AN1ZABYY | Micron | SATA 6.0 Gbps | 1 TB | 2.5-inch | Multi-level Cell (MLC) | $267.33 | Add to List |
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
THNSNJ1T02CSX | Toshiba | SATA 6.0 Gbps | 1 TB | 2.5-inch | Multi-level Cell (MLC) | $267.33 | Add to List |
|
|
SD7SB2Q-010T | SanDisk | SATA 6.0 Gbps | 1 TB | 2.5-inch | Multi-level Cell (MLC) | $267.33 | Add to List |
|
|
TS1TSSD370 | Transcend | SATA 6.0 Gbps | 1 TB | 2.5-inch | Multi-level Cell (MLC) | $267.33 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST8000NC0002 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
HMS5C4040ALE640 | Hitachi | SATA 6.0 Gbps | 4 TB | 3.5-inch | 64 MB | 5700 RPM | $132.69 | Add to List |
|
|
ST4000NM0033 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $208.55 | Add to List |
|
|
WD4000FYYZ | Western Digital | SATA 6.0 Gbps | 4 TB | 3.5-inch | 64 MB | 7200 RPM | $225.21 | Add to List |
|
|
DT01ACA300 | Toshiba | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.