Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
M386B8G70DE0-YH93 | Samsung | PC-10600 1333Mhz | 64 GB | Load Reduced ECC Rank 8 | 1.35 | $106.42 | Add to List |
|
M386B4G70DM0-YK04 | Samsung | PC-12800 1600Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $44.78 | Add to List |
|
M386B4G70BM0-CK00 | Samsung | PC-12800 1600Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.5 | $44.78 | Add to List |
|
M386B4G70DM0-CMA4 | Samsung | PC-14900 1866Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.5 | $44.78 | Add to List |
|
M386B4G70BM0-YH90 | Samsung | PC-10600 1333Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $44.00 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-14D355R5301-128G | 3D Memory | PC-10600 1333Mhz | 128 GB | Load Reduced ECC Rank 4 | 1.35 | $215.08 | Add to List |
|
3D-14D355R25852-64G | 3D Memory | PC-14900 1866Mhz | 64 GB | Registered ECC Rank 2 | 1.5 | $90.37 | Add to List |
|
3D-14D355R25616-64G | 3D Memory | PC-12800 1600Mhz | 64 GB | Registered ECC Rank 2 | 1.5 | $90.37 | Add to List |
|
3D-14D355R5444-32G | 3D Memory | PC-12800 1600Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $53.77 | Add to List |
|
3D-14D355R5297-32G | 3D Memory | PC-10600 1333Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $53.77 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
CM8063501287203 | LGA 2011 | E5-2687W v2 | 8 | 3.40 GHz | $306.52 | Add to List | |
|
CM8063501374802 | LGA 2011 | E5-2690 v2 | 10 | 3.00 GHz | $133.49 | Add to List | |
|
CM8063501374901 | LGA 2011 | E5-2680 v2 | 10 | 2.80 GHz | $138.01 | Add to List | |
|
CM8063501288706 | LGA 2011 | E5-2695 v2 | 12 | 2.40 GHz | $58.98 | Add to List | |
|
CM8063501293200 | LGA 2011 | E5-2658 v2 | 10 | 2.40 GHz | $120.36 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
MZ7LM3T8HCJM-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $348.38 | Add to List |
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $664.22 | Add to List |
|
MZ7LM1T9HCJM-00005 | Samsung | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Triple Level Cell (TLC) | $204.57 | Add to List |
|
SDLF1CRR-019T | SanDisk | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Multi-level Cell (MLC) | $255.07 | Add to List |
|
MTFDDAK1T9TCC-1AR1ZABYY | Micron | SATA 6.0 Gbps | 1.92 TB | 2.5-inch | Enterprise TLC (eTLC) | $339.56 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST10000NM0086 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $277.32 | Add to List |
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $277.32 | Add to List |
|
HUH721010ALE604 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $189.74 | Add to List |
|
HUH721010ALE600 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $184.67 | Add to List |
|
ST8000NM0206 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $232.69 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.