| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M386B8G70DE0-YH93 | Samsung | PC-10600 1333Mhz | 64 GB | Load Reduced ECC Rank 8 | 1.35 | $173.36 | Add to List |
|
|
M386B4G70DM0-YK04 | Samsung | PC-12800 1600Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $101.83 | Add to List |
|
|
M386B4G70DM0-CMA4 | Samsung | PC-14900 1866Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.5 | $46.14 | Add to List |
|
|
M393B4G70DM0-YH9 | Samsung | PC-10600 1333Mhz | 32 GB | Registered ECC Rank 4 | 1.35 | $173.81 | Add to List |
|
|
M393B2G70EB0-YK0 | Samsung | PC-12800 1600Mhz | 16 GB | Registered ECC Rank 2 | 1.35 | $51.83 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-15D310R23692-64G | 3D Memory | PC-14900 1866Mhz | 64 GB | Registered ECC Rank 2 | 1.5 | $312.93 | Add to List |
|
|
3D-15D310R23458-64G | 3D Memory | PC-12800 1600Mhz | 64 GB | Registered ECC Rank 2 | 1.5 | $312.93 | Add to List |
|
|
3D-15D310R3633-32G | 3D Memory | PC-14900 1866Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.5 | $118.60 | Add to List |
|
|
3D-15D310R3305-32G | 3D Memory | PC-12800 1600Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.35 | $149.25 | Add to List |
|
|
3D-15D310R3237-32G | 3D Memory | PC-10600 1333Mhz | 32 GB | Registered ECC Rank 4 | 1.35 | $288.85 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
CM8066902065502 | LGA 2011 | E7-8893 v4 | 4 | 3.20 GHz | $186.71 | Add to List | |
|
|
CM8066902027903 | LGA 2011 | E7-8891 v4 | 10 | 2.80 GHz | $121.00 | Add to List | |
|
|
CM8066903251800 | LGA 2011 | E7-8894 v4 | 24 | 2.40 GHz | $342.61 | Add to List | |
|
|
CM8066902885200 | LGA 2011 | E7-8890 v4 | 24 | 2.20 GHz | $121.00 | Add to List | |
|
|
CM8066902325500 | LGA 2011 | E7-8880 v4 | 22 | 2.20 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MZ7LM3T8HCJM-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,207.15 | Add to List |
|
|
MZ7LM3T8HMLP-00005 | Samsung | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $1,207.15 | Add to List |
|
|
PX04SVB384 | Toshiba | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $1,540.65 | Add to List |
|
|
PX04SRB384 | Toshiba | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $1,064.86 | Add to List |
|
|
ST3840FM0003 | Seagate | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Enterprise MLC (eMLC) | $450.36 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST10000NM0206 | Seagate | SAS 12.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $328.96 | Add to List |
|
|
ST10000NM0096 | Seagate | SAS 12.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $328.96 | Add to List |
|
|
ST10000NM0086 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
ST10000NM0016 | Seagate | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
|
|
HUH721010ALE604 | Hitachi | SATA 6.0 Gbps | 10 TB | 3.5-inch | 256 MB | 7200 RPM | $389.49 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.