| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
593915-B21 | HP | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $81.67 | Add to List |
|
|
604502-B21 | HP | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.35 | $46.02 | Add to List |
|
|
593913-B21 | HP | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $51.01 | Add to List |
|
|
604500-B21 | HP | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 1 | 1.35 | $42.82 | Add to List |
|
|
593911-B21 | HP | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 1 | 1.5 | $45.95 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-13D362R24697-32G | 3D Memory | PC-10600 1333Mhz | 32 GB | Registered ECC Rank 2 | 1.5 | $137.68 | Add to List |
|
|
3D-13D362R4662-16G | 3D Memory | PC-8500 1066Mhz | 16 GB | Registered ECC Rank 4 | 1.5 | $78.52 | Add to List |
|
|
3D-13D379R24320-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.35 | $53.72 | Add to List |
|
|
3D-13D379R4318-8G | 3D Memory | PC-8500 1066Mhz | 8 GB | Registered ECC Rank 4 | 1.5 | $34.42 | Add to List |
|
|
3D-13D362R24682-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $34.42 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
632996-B21 | Socket G34 | 6140 | 8 | 2.60 GHz | $615.84 | Add to List | |
|
|
518874-B21 | Socket G34 | 6136 | 8 | 2.40 GHz | $603.34 | Add to List | |
|
|
632994-B21 | Socket G34 | 6176 | 12 | 2.30 GHz | $521.08 | Add to List | |
|
|
518871-B21 | Socket G34 | 6174 | 12 | 2.20 GHz | $448.20 | Add to List | |
|
|
593675-B21 | Socket G34 | 6172 | 12 | 2.10 GHz | $2,689.84 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
802584-B21 | HP | SAS 12.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $181.19 | Add to List |
|
|
632506-B21 | HP | SAS 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $219.12 | Add to List |
|
|
636597-B21 | HP | SATA 3.0 Gbps | 400 GB | 2.5-inch | Enterprise MLC (eMLC) | $134.94 | Add to List |
|
|
632504-B21 | HP | SAS 6.0 Gbps | 400 GB | 2.5-inch | Enterprise MLC (eMLC) | $138.79 | Add to List |
|
|
636595-B21 | HP | SATA 3.0 Gbps | 200 GB | 2.5-inch | Enterprise MLC (eMLC) | $121.77 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
785415-001 | HP | SAS 12.0 Gbps | 1.2 TB | 2.5-inch | 10000 RPM | $194.30 | Add to List | |
|
|
693719-001 | HP | SAS 6.0 Gbps | 1.2 TB | 2.5-inch | 64 MB | 10000 RPM | $145.53 | Add to List |
|
|
626162-001 | HP | SATA 3.0 Gbps | 1 TB | 2.5-inch | 7200 RPM | $120.81 | Add to List | |
|
|
606020-001 | HP | SAS 6.0 Gbps | 1 TB | 2.5-inch | 7200 RPM | $190.65 | Add to List | |
|
|
785414-001 | HP | SAS 12.0 Gbps | 900 GB | 2.5-inch | 10000 RPM | $173.14 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.