| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
HMAA8GL7AMR4N-UHTE | Hynix | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $507.52 | Add to List |
|
|
CT32G4RFD4266 | Crucial | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $252.39 | Add to List |
|
|
HMA84GR7AFR4N-UHTD | Hynix | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $188.33 | Add to List |
|
|
M393A4K40BB2-CTD | Samsung | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $312.13 | Add to List |
|
|
HMA82GR7AFR4N-VKT3 | Hynix | PC-21300 2666MHz | 16 GB | Registered ECC Rank 1 | 1.2 | $137.67 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1534R1989-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $745.95 | Add to List |
|
|
3D-1534R22041-32G | 3D Memory | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $416.67 | Add to List |
|
|
3D-1534R21992-32G | 3D Memory | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $352.64 | Add to List |
|
|
3D-1534R1987-32G | 3D Memory | PC-17000 2133Mhz | 32 GB | Load Reduced ECC Rank 4 | 1.2 | $570.03 | Add to List |
|
|
3D-1534R22031-16G | 3D Memory | PC-21300 2666MHz | 16 GB | Registered ECC Rank 2 | 1.2 | $155.88 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
CD8067303532903 | LGA 2066 | W-2102 | 4 | 2.90 GHz | $121.00 | Add to List | |
|
|
CD8067303532802 | LGA 2066 | W-2102 | 4 | 2.90 GHz | $121.00 | Add to List | |
|
|
CD8067303805901 | LGA 2066 | W-2195 | 18 | 2.30 GHz | $810.10 | Add to List | |
|
|
CD8067303533703 | $240.51 | Add to List | |||||
|
|
CD8067303533601 | $182.48 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDPEKKW010T7X1 | Intel | PCI Express 3.0 x4 | 1 TB | M.2 2280 | Triple Level Cell (TLC) | $226.01 | Add to List |
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB960G701 | Intel | SATA 6.0 Gbps | 960 GB | 2.5-inch | Multi-level Cell (MLC) | $267.36 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $251.22 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $233.02 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.