| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M393A8K40B22-CWD6Q | Samsung | PC-21300 2666MHz | 64 GB | Registered ECC Rank 4 | 1.2 | $1,034.43 | Add to List |
|
|
HMAA8GL7AMR4N-VKTF | Hynix | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $432.25 | Add to List |
|
|
M386A8K40BM2-CTD7Q | Samsung | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $432.25 | Add to List |
|
|
HMAA8GR7A2R4N-VNT3 | Hynix | PC-21300 2666MHz | 64 GB | Registered ECC Rank 4 | 1.2 | $1,034.43 | Add to List |
|
|
HMA84GR7AFR4N-VKT3 | Hynix | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $538.29 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1554R9968-128G | 3D Memory | PC-23400 2933MHz | 128 GB | Registered ECC Rank 4 | 1.2 | $1,509.58 | Add to List |
|
|
3D-1554R9950-64G | 3D Memory | PC-23400 2933MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $748.32 | Add to List |
|
|
3D-1554R9948-64G | 3D Memory | PC-21300 2666MHz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $664.34 | Add to List |
|
|
3D-1534R1934-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Load Reduced ECC Rank 4 | 1.2 | $745.95 | Add to List |
|
|
3D-1534R21986-32G | 3D Memory | PC-21300 2666MHz | 32 GB | Registered ECC Rank 2 | 1.2 | $1,007.95 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
CD8067303592700 | LGA 3647 | Gold 6154 | 18 | 3.00 GHz | $121.00 | Add to List | |
|
|
CD8067303406600 | LGA 3647 | 8160M | 24 | 2.10 GHz | $121.00 | Add to List | |
|
|
CD8067303592800 | LGA 3647 | 8160T | 24 | 2.10 GHz | $192.10 | Add to List | |
|
|
CD8067303405600 | LGA 3647 | 8160 | 24 | 2.10 GHz | $121.00 | Add to List | |
|
|
CD8067303562200 | LGA 3647 | 4109T | 8 | 2.00 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDPE2ME020T401 | Intel | PCI Express 3.0 x4 | 2 TB | 2.5-inch | Multi-level Cell (MLC) | $251.93 | Add to List |
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB960G701 | Intel | SATA 6.0 Gbps | 960 GB | 2.5-inch | Multi-level Cell (MLC) | $267.36 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDPE2ME800G401 | Intel | PCI Express 3.0 x4 | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $138.44 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $251.22 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $233.02 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.