| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M378A2K43CB1-CRC | Samsung | PC-19200 2400Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $177.91 | Add to List |
|
|
CT16G4DFD8213 | Crucial | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $196.74 | Add to List |
|
|
CT8G4DFS8213 | Crucial | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 1 | 1.2 | $129.35 | Add to List |
|
|
M378A1G43DB0-CPB | Samsung | PC-17000 2133Mhz | 8 GB | Non-ECC Rank 2 | 1.2 | $143.73 | Add to List |
|
|
M378A5143DB0-CPB | Samsung | PC-17000 2133Mhz | 4 GB | Non-ECC Rank 1 | 1.2 | $70.90 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-1512N641322-32G | 3D Memory | PC-17000 2133Mhz | 32 GB | Non-ECC Rank 2 | 1.2 | $487.61 | Add to List |
|
|
3D-1512N641316-32G | 3D Memory | PC-17000 2133Mhz | 32 GB | Non-ECC Rank 2 | 1.2 | $487.61 | Add to List |
|
|
3D-1534N644380-16G | 3D Memory | PC-19200 2400Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $262.63 | Add to List |
|
|
3D-1512N641304-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $243.81 | Add to List |
|
|
3D-1512N641302-16G | 3D Memory | PC-17000 2133Mhz | 16 GB | Non-ECC Rank 2 | 1.2 | $243.81 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
i5-7600K | LGA 1151 | i5-7600K | 4 | 3.80 GHz | $175.58 | Add to List | |
|
|
G4560 | LGA 1151 | G4560 | 2 | 3.50 GHz | $101.35 | Add to List | |
|
|
i5-7400 | LGA 1151 | i5-7400 | 4 | 3.00 GHz | $123.34 | Add to List | |
|
|
G3950 | LGA 1151 | G3950 | 2 | 3.00 GHz | $72.71 | Add to List | |
|
|
G3930 | LGA 1151 | G3930 | 2 | 2.90 GHz | $108.74 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $332.43 | Add to List |
|
|
SSDPEKKW010T7X1 | Intel | PCI Express 3.0 x4 | 1 TB | M.2 2280 | Triple Level Cell (TLC) | $226.01 | Add to List |
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST8000NE0001 | Seagate | SATA 6.0 Gbps | 8 TB | 3.5-inch | 256 MB | 7200 RPM | $434.06 | Add to List |
|
|
ST6000VN0001 | Seagate | SATA 6.0 Gbps | 6 TB | 3.5-inch | 128 MB | 7200 RPM | $251.22 | Add to List |
|
|
ST5000NM0024 | Seagate | SATA 6.0 Gbps | 5 TB | 3.5-inch | 128 MB | 7200 RPM | $233.02 | Add to List |
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.