| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
M2S8G64CB8HB5N-DI | Elixir | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $48.04 | Add to List |
|
|
CT51264BC1339.16FR | Crucial | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $96.06 | Add to List |
|
|
HMT351S6CFR8C-PB | Hynix | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $60.57 | Add to List |
|
|
HMT325S6CFR8C-PB | Hynix | PC-12800 1600Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $81.03 | Add to List |
|
|
M2S2G64CB88B5N-CG | Elixir | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $72.92 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D383N640454-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $144.51 | Add to List |
|
|
3D-14D383N640451-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.35 | $201.75 | Add to List |
|
|
3D-14D383N640458-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 1 | 1.5 | $189.83 | Add to List |
|
|
3D-14D383N640449-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 1 | 1.35 | $115.69 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
i3-4160 | LGA 1150 | i3-4160 | 2 | 3.60 GHz | $80.68 | Add to List | |
|
|
i5-4690S | LGA 1150 | i5-4690S | 4 | 3.20 GHz | $144.28 | Add to List | |
|
|
G3258 | LGA 1150 | G3258 | 2 | 3.20 GHz | $82.54 | Add to List | |
|
|
i3-4160T | LGA 1150 | i3-4160T | 2 | 3.10 GHz | $68.37 | Add to List | |
|
|
i5-4590S | LGA 1150 | i5-4590S | 4 | 3.00 GHz | $165.45 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
|
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
|
|
SSDSC2BB480G601 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
|
|
SSDSC2CW480A310 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $113.26 | Add to List |
|
|
ST1000NM0011 | Seagate | SATA 6.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $126.91 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.