| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
MT16KTF2G64AZ-1G6A1 | Micron | PC-12800 1600Mhz | 16 GB | Non-ECC Rank 2 | 1.35 | $160.56 | Add to List |
|
|
M378B1G73DB0-CK0 | Samsung | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $85.98 | Add to List |
|
|
CT102464BD160B | Crucial | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.35 | $64.36 | Add to List |
|
|
CT102464BA1339 | Crucial | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $59.93 | Add to List |
|
|
CT51264BA160BJ | Crucial | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $46.18 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-15D333N648700-16G | 3D Memory | PC-12800 1600Mhz | 16 GB | Non-ECC Rank 2 | 1.35 | $86.56 | Add to List |
|
|
3D-15D333N648709-16G | 3D Memory | PC-12800 1600Mhz | 16 GB | Non-ECC Rank 2 | 1.35 | $99.32 | Add to List |
|
|
3D-15D333N648704-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 1 | 1.35 | $123.93 | Add to List |
|
|
3D-15D333N648697-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.35 | $43.28 | Add to List |
|
|
3D-15D333N648695-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $61.97 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
i5-7600K | LGA 1151 | i5-7600K | 4 | 3.80 GHz | $175.58 | Add to List | |
|
|
G4560 | LGA 1151 | G4560 | 2 | 3.50 GHz | $101.35 | Add to List | |
|
|
i5-7400 | LGA 1151 | i5-7400 | 4 | 3.00 GHz | $123.34 | Add to List | |
|
|
G3950 | LGA 1151 | G3950 | 2 | 3.00 GHz | $72.71 | Add to List | |
|
|
G3930 | LGA 1151 | G3930 | 2 | 2.90 GHz | $108.74 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2KI010X601 | Intel | SATA 6.0 Gbps | 1 TB | 2.5-inch | Triple Level Cell (TLC) | $450.82 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
|
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
|
|
SSDSC2BB480G601 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
|
|
SSDSC2CW480A310 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $214.37 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $296.82 | Add to List |
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $113.26 | Add to List |
|
|
ST1000NM0011 | Seagate | SATA 6.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $126.91 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.