| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
NT8GC72B4NB1NJ-CG | Nanya | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 2 | 1.5 | $48.82 | Add to List |
|
|
NT4GC72B4PB0NL-CG | Nanya | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 1 | 1.5 | $38.27 | Add to List |
|
|
IMHH4GP12A1F1C-13H | Qimonda | PC-10600 1333Mhz | 4 GB | Registered ECC Rank 2 | 1.5 | $38.27 | Add to List |
|
|
M391B5673EH1-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | ECC Rank 2 | 1.5 | $52.07 | Add to List |
|
|
MT9JSF12872AY-1G4D1 | Micron | PC-10600 1333Mhz | 1 GB | ECC Rank 1 | 1.5 | $49.75 | Add to List |
| Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
3D-14D329R25470-24G | 3D Memory | PC-10600 1333Mhz | 24 GB | Registered ECC Rank 2 | 1.5 | $109.78 | Add to List |
|
|
3D-14D329R15569-12G | 3D Memory | PC-10600 1333Mhz | 12 GB | Registered ECC Rank 1 | 1.5 | $114.81 | Add to List |
|
|
3D-14D329R25467-16G | 3D Memory | PC-10600 1333Mhz | 16 GB | Registered ECC Rank 2 | 1.5 | $73.18 | Add to List |
|
|
3D-14D329R5530-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Registered ECC Rank 4 | 1.5 | $36.59 | Add to List |
|
|
3D-14D329N725500-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | ECC Rank 2 | 1.5 | $53.66 | Add to List |
| Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
X5667 | LGA 1366 | X5667 | 4 | 3.06 GHz | $148.81 | Add to List | |
|
|
X5670 | LGA 1366 | X5670 | 6 | 2.93 GHz | $148.81 | Add to List | |
|
|
X5660 | LGA 1366 | X5660 | 6 | 2.80 GHz | $103.50 | Add to List | |
|
|
L5630 | LGA 1366 | L5630 | 4 | 2.13 GHz | $121.00 | Add to List | |
|
|
L5609 | LGA 1366 | L5609 | 4 | 1.86 GHz | $121.00 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
|---|---|---|---|---|---|---|---|---|
|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $418.59 | Add to List |
|
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $332.43 | Add to List |
|
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $392.98 | Add to List |
|
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $365.52 | Add to List |
| Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $188.05 | Add to List |
|
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $126.91 | Add to List | ||
|
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $131.00 | Add to List |
|
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $113.26 | Add to List |
|
|
ST1000NM0011 | Seagate | SATA 6.0 Gbps | 1 TB | 3.5-inch | 64 MB | 7200 RPM | $126.91 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.