Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
M378B5273CH0-CH9 | Samsung | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
|
M378B5273BH1-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
|
HMT325U6BFR8C-H9 | Hynix | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $43.40 | Add to List |
|
M378B5673FH0-CH9 | Samsung | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 2 | 1.5 | $43.40 | Add to List |
|
M2Y2G64CB8HA9N-DG | Elixir | PC-12800 1600Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $52.11 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-14D328N648379-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $53.75 | Add to List |
|
3D-14D328N648344-8G | 3D Memory | PC-12800 1600Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $28.99 | Add to List |
|
3D-14D328N648371-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
|
3D-14D328N648358-4G | 3D Memory | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
|
3D-14D328N648353-4G | 3D Memory | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $38.52 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
i7-2600 | LGA 1155 | i7-2600 | 4 | 3.40 GHz | $109.47 | Add to List | |
|
i3-2120 | LGA 1155 | i3-2120 | 2 | 3.30 GHz | $96.90 | Add to List | |
|
i5-2400 | LGA 1155 | i5-2400 | 4 | 3.10 GHz | $94.38 | Add to List | |
|
G850 | LGA 1155 | G850 | 2 | 2.90 GHz | $162.52 | Add to List | |
|
i7-2600S | LGA 1155 | i7-2600S | 4 | 2.80 GHz | $74.36 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
SSDSC2BB016T701 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $280.57 | Add to List |
|
SSDSC2BX016T4 | Intel | SATA 6.0 Gbps | 1.6 TB | 2.5-inch | Multi-level Cell (MLC) | $194.74 | Add to List |
|
SSDSC2BB012T701 | Intel | SATA 6.0 Gbps | 1.2 TB | 2.5-inch | Multi-level Cell (MLC) | $171.09 | Add to List |
|
SSDSC2BB800G701 | Intel | SATA 6.0 Gbps | 800 GB | 2.5-inch | Multi-level Cell (MLC) | $311.15 | Add to List |
|
SSDSC2BB600G401 | Intel | SATA 6.0 Gbps | 600 GB | 2.5-inch | Multi-level Cell (MLC) | $235.88 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $148.96 | Add to List |
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $95.04 | Add to List |
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $284.39 | Add to List | ||
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $100.81 | Add to List |
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $78.83 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.