Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
CT51264BA160BJ | Crucial | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $60.49 | Add to List |
|
M379B5273DH0-YK0 | Samsung | PC-12800 1600Mhz | 4 GB | Non-ECC Rank 2 | 1.35 | $56.82 | Add to List |
|
M378B5273CH0-CH9 | Samsung | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $36.28 | Add to List |
|
M378B5273BH1-CF8 | Samsung | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $36.37 | Add to List |
|
HMT325U6BFR8C-H9 | Hynix | PC-10600 1333Mhz | 2 GB | Non-ECC Rank 1 | 1.5 | $24.37 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-13D366N647119-8G | 3D Memory | PC-10600 1333Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $89.56 | Add to List |
|
3D-13D366N647062-8G | 3D Memory | PC-8500 1066Mhz | 8 GB | Non-ECC Rank 2 | 1.5 | $89.77 | Add to List |
|
3D-13D366N647107-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $35.64 | Add to List |
|
3D-13D366N647086-4G | 3D Memory | PC-10600 1333Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $44.78 | Add to List |
|
3D-13D366N647047-4G | 3D Memory | PC-8500 1066Mhz | 4 GB | Non-ECC Rank 2 | 1.5 | $44.88 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
E6800 | LGA775 | E6800 | 2 | 3.33 GHz | 2 MB | $93.53 | Add to List |
|
E6600 | LGA775 | E6600 | 2 | 3.06 GHz | 2 MB | $157.16 | Add to List |
|
E6500 | LGA775 | E6500 | 2 | 2.93 GHz | 2 MB | $171.91 | Add to List |
|
Q9500 | LGA775 | Q9500 | 4 | 2.83 GHz | 6 MB | $172.82 | Add to List |
|
Q9300 | LGA 775 | Q9300 | 4 | 2.50 GHz | 6 MB | $188.44 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
SSDSC2BF480A501 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $126.78 | Add to List |
|
SSDSC2BB480G601 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $126.78 | Add to List |
|
SSDSC2CW480A310 | Intel | SATA 6.0 Gbps | 480 GB | 2.5-inch | Multi-level Cell (MLC) | $126.78 | Add to List |
|
SSDSC2BB300G401 | Intel | SATA 6.0 Gbps | 300 GB | 2.5-inch | Multi-level Cell (MLC) | $142.08 | Add to List |
|
SSDSA2CW300G301 | Intel | SATA 3.0 Gbps | 300 GB | 2.5-inch | Multi-level Cell (MLC) | $63.10 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
ST4000VN0001 | Seagate | SATA 6.0 Gbps | 4 TB | 3.5-inch | 128 MB | 7200 RPM | $172.16 | Add to List |
|
ST33000651AS | Seagate | SATA 6.0 Gbps | 3 TB | 3.5-inch | 64 MB | 7200 RPM | $90.56 | Add to List |
|
ST32000540AS | Seagate | SATA 3.0 Gbps | 2 TB | 7200 RPM | $271.01 | Add to List | ||
|
ST32000641AS | Seagate | SATA 6.0 Gbps | 2 TB | 3.5-inch | 64 MB | 7200 RPM | $148.73 | Add to List |
|
ST1000NX0313 | Seagate | SATA 6.0 Gbps | 1 TB | 2.5-inch | 128 MB | 7200 RPM | $115.24 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.